| Management number | 229678555 | Release Date | 2026/05/31 | List Price | $4.80 | Model Number | 229678555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818019021196 |
|---|---|
| ASIN | B077DS3Z74 |
| Color | Camel |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Copper Pearl |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 69% POLYESTER/28% RAYON/3% SPANDEX |
| Item Weight | 45.4 Grams |
| Manufacturer | Copper Pearl |
| Style Number | X001ML0G3N |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Pattern Style | Solid |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits well across sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X001ML0G3N |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form